Notice
To view current assessment information, use the Tax Year dropdown to select the current year.
Property Information
Parcel Number 13-24-151-001 | Site Address 4928 N DEERMEADOW DR | Owner Name & Address MCMILLIN, MATTHEW4928 N DEERMEADOW DRPEORIA, IL, 61615 |
Tax Year 2011 (Payable 2012)
| ||
Sale Status None | Neighborhood Code | Land Use RO - Residential Owner Occupied |
Property Class 0040 - Improved Lots | Tax Code 285 - | Tax Status Taxable |
Net Taxable Value 196,170 | Tax Rate 8.993250 | Total Tax $17,642.06 |
Township Kickapoo | Acres 0.0000 | Mailing Address |
Tract Number | Lot Size | TIF Base Value |
Legal Description WEAVERRIDGE SUB W 1/2 SEC 24-9-7E LOT 25 |
Parcel Owner Information
Name | Tax Bill | Address |
---|---|---|
MATTHEW MCMILLIN | Y | 4928 N DEERMEADOW DRPEORIA, IL, 61615 |
DIANE L MCMILLIN | N | 4928 N DEERMEADOW DRPEORIA, IL, 61615 |
Property Photo
Billing
1st Installment (Due 06/05/2012) | 2nd Installment (Due 09/05/2012) | Totals | |
---|---|---|---|
Tax Billed | $8,821.03 | $8,821.03 | $17,642.06 |
Penalty Billed | $0.00 | $0.00 | $0.00 |
Cost Billed | $0.00 | $0.00 | $0.00 |
Fees/Liens/SSA Billed | $0.00 | $0.00 | $0.00 |
Total Billed | $8,821.03 | $8,821.03 | $17,642.06 |
Amount Paid | $8,821.03 | $8,821.03 | $17,642.06 |
Total Unpaid | $0.00 | $0.00 | $0.00 |
Paid By | Lereta - Escrow Pymts | Lereta Tax Service Escrow Pym | |
Date Paid | 6/1/2012 | 9/5/2012 |
Assessments
Level | Homesite | Dwelling | Farm Land | Farm Building | Mineral | Total | Partial Building |
---|---|---|---|---|---|---|---|
DOR Equalized | 35,910 | 166,260 | 0 | 0 | 0 | 202,170 | No |
Department of Revenue | 35,910 | 166,260 | 0 | 0 | 0 | 202,170 | No |
Board of Review Equalized | 35,910 | 166,260 | 0 | 0 | 0 | 202,170 | No |
Board of Review | 35,910 | 166,260 | 0 | 0 | 0 | 202,170 | No |
Informal Hearing | 35,910 | 166,260 | 0 | 0 | 0 | 202,170 | No |
S of A Equalized | 35,910 | 166,260 | 0 | 0 | 0 | 202,170 | No |
Supervisor of Assessments | 35,550 | 164,610 | 0 | 0 | 0 | 200,160 | No |
Township Assessor | 35,550 | 164,610 | 0 | 0 | 0 | 200,160 | No |
Prior Year Equalized | 35,650 | 165,420 | 0 | 0 | 0 | 201,070 | No |
Exemptions
Exemption Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Home Revalue (HRE) | 2/10/2011 | 6,000 | 6,000 |
No Farmland Information
No Forfeiture Information
Parcel Genealogy
Relationship | Parcel Number | Action | Year | Change Effective Year | Completed |
---|---|---|---|---|---|
Parent Parcel | 1323200015 | N | 1997 | 1997 | Yes |
Parent Parcel | 1323200024 | N | 1997 | 1997 | Yes |
Parent Parcel | 1323200025 | N | 1997 | 1997 | Yes |
Parent Parcel | 1323200029 | N | 1997 | 1997 | Yes |
Parent Parcel | 1323400002 | N | 1997 | 1997 | Yes |
Parent Parcel | 1324100003 | N | 1997 | 1997 | Yes |
Parent Parcel | 1324100009 | N | 1997 | 1997 | Yes |
Parent Parcel | 1324100010 | N | 1997 | 1997 | Yes |
Parent Parcel | 1324100011 | N | 1997 | 1997 | Yes |
Parent Parcel | 1324300001 | N | 1997 | 1997 | Yes |
Parent Parcel | 1324300007 | N | 1997 | Yes |
Taxing Bodies
District | Tax Rate | Extension |
---|---|---|
PEORIA USD #150 | 4.931540 | $9,674.20 |
CITY OF PEORIA | 0.969410 | $1,901.69 |
PEORIA COUNTY | 0.799570 | $1,568.53 |
PLEASURE DRIVEWY PKD | 0.733490 | $1,438.89 |
I C C J C #514 | 0.462440 | $907.17 |
PEORIA LIBRARY | 0.440190 | $863.52 |
RD & BR KICKAPOO | 0.223420 | $438.28 |
GREATER PEORIA M T D | 0.190480 | $373.66 |
GREATER METRO AIRPORT AUTH | 0.185790 | $364.46 |
KICKAPOO TWP | 0.056670 | $111.17 |
PEORIA COUNTY SOIL & WATER | 0.000250 | $0.49 |
GREATER PEO SAN DIST | 0.000000 | $0.00 |
TOTAL | 8.993250 | $17,642.06 |
Payment History
Tax Year | Total Billed | Total Paid | Amount Unpaid |
---|---|---|---|
2023 | $15,380.24 | $7,690.12 | $7,690.12 |
2022 | $13,118.26 | $13,118.26 | $0.00 |
2021 | $12,956.20 | $12,956.20 | $0.00 |
2020 | $13,160.88 | $13,160.88 | $0.00 |
2019 | $13,028.14 | $13,028.14 | $0.00 |
2018 | $14,488.68 | $14,488.68 | $0.00 |
2017 | $14,566.08 | $14,566.08 | $0.00 |
2016 | $17,761.98 | $17,761.98 | $0.00 |
2015 | $17,013.58 | $17,013.58 | $0.00 |
2014 | $16,400.52 | $16,400.52 | $0.00 |
2013 | $16,041.94 | $16,041.94 | $0.00 |
2012 | $17,720.54 | $17,720.54 | $0.00 |
2011 | $17,642.06 | $17,642.06 | $0.00 |
2010 | $17,931.71 | $17,931.71 | $0.00 |
2009 | $17,130.97 | $17,130.97 | $0.00 |
2008 | $16,346.16 | $16,346.16 | $0.00 |
2007 | $15,933.22 | $15,933.22 | $0.00 |
2006 | $14,687.16 | $14,687.16 | $0.00 |
2005 | $13,933.28 | $13,933.28 | $0.00 |
2004 | $13,417.82 | $13,417.82 | $0.00 |
2003 | $13,548.96 | $13,548.96 | $0.00 |
2002 | $12,885.66 | $12,885.66 | $0.00 |
2001 | $12,563.98 | $12,563.98 | $0.00 |
2000 | $6,228.30 | $6,228.30 | $0.00 |
1999 | $2,198.08 | $2,198.08 | $0.00 |
1998 | $1,827.44 | $1,827.44 | $0.00 |
Redemption Information
Year | Certificate | Type | Date Sold | Sale Status | Status Date | Penalty Date | ||
---|---|---|---|---|---|---|---|---|
2010 | 20100-0336 | Tax Sale | 11/7/2011 | Redeemed | 12/15/2011 | |||
Sales Certificate 20100-0336 Receipt Number 201151287 Date Sold 11/7/2011 Installment Sold Second Township Kickapoo Tax Code 285 Property Class 0040 Improved Lots Extension Date 11/7/2013 Redemption Date 12/15/2011 Redeemed By LANDAMERICA Tax Buyer DBA MIDTAX SCHERER, CHRISTINE Tax Deed Date Tax Deed Number Tax Sale Percent 1% Tax Amount $8,710.86 Drainage Amount $0.00 Penalty Amount $261.33 Cost Amount $118.00 Back Tax Amount $0.00 Total Sale Amount $9,090.19 Interest @ 4% $90.90 Misc. Fee Total $60.00 Subsq. Sales $0.00 Subsq. Interest $0.00 Total $9,241.09 |
Sales History
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Gross Price | Personal Property | Net Price |
---|---|---|---|---|---|---|---|---|
2020 | 2020015431 | Warranty Deed | 8/11/2020 | JON J. SOBLE STACEY SOBLE | TONY ALLEN CARA ALLEN | $393,000.00 | $0.00 | $393,000.00 |
2018 | 2018012399 | Warranty Deed | 7/2/2018 | MICHAEL & ANNE MARIE MORRISON | JON & STACEY SOBLE | $396,000.00 | $0.00 | $396,000.00 |
2012 | 1230010 | 11/8/2012 | DIANE VANACKERMATTHEW MCMILLIN | MICHAEL MORRISONANNE MARIE MORRISON | $565,000.00 | $0.00 | $565,000.00 | |
2007 | 0717622 | 12/21/2006 | BRUCE SCHUVERCONNIE SCHUVER | MATTHEW MCMILLINDIANE MCMILLIN | $682,500.00 | $0.00 | $682,500.00 | |
1999 | 9919794 | 5/27/1999 | IRVING ERLICHMANELLEN ERLICHMAN | BRUCE SCHUVERCONNIE SCHUVER | $88,500.00 | $0.00 | $88,500.00 |
Disclaimer
Please make check payable to "Peoria County Collector" and mail payment to:
Peoria County Collector
PO Box 1925
Peoria, IL 61656-1925
1st Installment Due: 6/4/2024
2nd Installment Due: 9/4/2024
Last day to pay to avoid Tax Sale: 11/1/2024
Tax Sale: 11/4/2024
Please make sure the Supervisor of Assessments has your most current address on file.
Failure to receive a real estate tax bill or receiving it late for any reason does not relieve the taxpayer of penalties accruing if taxes are not paid by their respective due dates.